Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
3 BSC John Loudon 1 Practice 2.36 42.34 42.70 49.23 83.49
3 BSC John Loudon 1 Timed 2.69 61.33 61.83 99.26 125.80
3 BSC John Loudon 2 Timed 2.32 40.47 40.81 63.68 80.22
3 BSC John Loudon 3 Timed 2.32 40.22 63.30 79.93
3 BSC John Loudon 4 Timed 2.22 8.31 31.22 79.05

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
3 BSC John Loudon 1 Practice 2.36 39.98 0.36 6.53 34.26 83.49
3 BSC John Loudon 1 Timed 2.69 58.64 0.50 37.43 26.54 125.80
3 BSC John Loudon 2 Timed 2.32 38.15 0.34 22.87 16.54 80.22
3 BSC John Loudon 3 Timed 2.32 37.90 39.71 16.63 79.93
3 BSC John Loudon 4 Timed 2.22 6.09 70.74 47.83 79.05

All times are provisional

« Back

Back to Event Class Times