Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
29 5A Stuart Mather 2 Practice 2.57 53.14 R/F
29 5A Stuart Mather 1 Timed 0.00 DNS
29 5A Stuart Mather 2 Timed 0.00 50.94 85.42
29 5A Stuart Mather 3 Timed 2.74 49.54 82.21
29 5A Stuart Mather 4 Timed 2.56 48.64 80.80
29 5A Stuart Mather 5 Timed 2.63 47.88 79.35
29 5A Stuart Mather 6 Timed 2.92 48.14 86.99

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
29 5A Stuart Mather 2 Practice 2.57 50.57 346.86 n/a R/F
29 5A Stuart Mather 1 Timed n/a n/a DNS
29 5A Stuart Mather 2 Timed n/a 50.94 34.48 85.42
29 5A Stuart Mather 3 Timed 2.74 46.80 32.67 82.21
29 5A Stuart Mather 4 Timed 2.56 46.08 32.16 80.80
29 5A Stuart Mather 5 Timed 2.63 45.25 31.47 79.35
29 5A Stuart Mather 6 Timed 2.92 45.22 38.85 86.99

All times are provisional

« Back

Back to Event Class Times