Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
23 2A Joshua Olive 1 Timed 3.57 33.07 49.23
23 2A Joshua Olive 2 Timed 3.48 28.79 43.58
23 2A Joshua Olive 3 Timed 3.51 28.38 43.09
23 2A Joshua Olive 4 Timed 2.84 25.87 39.64
23 2A Joshua Olive 5 Timed 2.76 25.56 39.01
23 2A Joshua Olive 6 Timed 2.76 24.60 37.87
23 2A Joshua Olive 7 Timed 2.78 24.41 37.65

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
23 2A Joshua Olive 1 Timed 3.57 29.50 16.16 49.23
23 2A Joshua Olive 2 Timed 3.48 25.31 14.79 43.58
23 2A Joshua Olive 3 Timed 3.51 24.87 14.71 43.09
23 2A Joshua Olive 4 Timed 2.84 23.03 13.77 39.64
23 2A Joshua Olive 5 Timed 2.76 22.80 13.45 39.01
23 2A Joshua Olive 6 Timed 2.76 21.84 13.27 37.87
23 2A Joshua Olive 7 Timed 2.78 21.63 13.24 37.65

All times are provisional

« Back

Back to Event Class Times