Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
22 1C Sam Rosenthal 1 Practice 2.82 23.62 37.86 65.41 86 65.67
22 1C Sam Rosenthal 1 Timed 2.64 22.79 36.68 64.07 86 64.33
22 1C Sam Rosenthal 2 Timed 2.69 22.85 36.61 64.48 82 64.75
22 1C Sam Rosenthal 3 Timed 2.75 23.14 36.82 64.36 82 64.63

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
22 1C Sam Rosenthal 1 Practice 2.82 20.80 14.24 27.55 0.26 65.67
22 1C Sam Rosenthal 1 Timed 2.64 20.15 13.89 27.39 0.26 64.33
22 1C Sam Rosenthal 2 Timed 2.69 20.16 13.76 27.87 0.27 64.75
22 1C Sam Rosenthal 3 Timed 2.75 20.39 13.68 27.54 0.27 64.63

All times are provisional

« Back

Back to Event Class Times