Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
22 1E Keith Wilford 1 Timed 3.33 31.64 48.76
22 1E Keith Wilford 2 Timed 3.28 30.00 46.00
22 1E Keith Wilford 3 Timed 3.03 29.58 45.42
22 1E Keith Wilford 4 Timed 2.84 26.53 41.50
22 1E Keith Wilford 5 Timed 2.85 25.51 39.98
22 1E Keith Wilford 6 Timed 2.62 25.35 39.67
22 1E Keith Wilford 7 Timed 2.75 25.41 39.81

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
22 1E Keith Wilford 1 Timed 3.33 28.31 17.12 48.76
22 1E Keith Wilford 2 Timed 3.28 26.72 16.00 46.00
22 1E Keith Wilford 3 Timed 3.03 26.55 15.84 45.42
22 1E Keith Wilford 4 Timed 2.84 23.69 14.97 41.50
22 1E Keith Wilford 5 Timed 2.85 22.66 14.47 39.98
22 1E Keith Wilford 6 Timed 2.62 22.73 14.32 39.67
22 1E Keith Wilford 7 Timed 2.75 22.66 14.40 39.81

All times are provisional

« Back

Back to Event Class Times