Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
20 5A Stuart Mather 1 Practice 2.31 17.41 28.48
20 5A Stuart Mather 2 Practice 2.24 16.41 26.78
20 5A Stuart Mather 1 Timed 2.44 15.88 25.81
20 5A Stuart Mather 2 Timed 2.35 16.33 26.40
20 5A Stuart Mather 3 Timed 2.24 16.44 26.47
20 5A Stuart Mather 4 Timed 2.25 16.29 26.03
20 5A Stuart Mather 5 Timed 2.34 16.41 26.15
20 5A Stuart Mather 6 Timed 2.12 15.75 25.41

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
20 5A Stuart Mather 1 Practice 2.31 15.10 11.07 28.48
20 5A Stuart Mather 2 Practice 2.24 14.17 10.37 26.78
20 5A Stuart Mather 1 Timed 2.44 13.44 9.93 25.81
20 5A Stuart Mather 2 Timed 2.35 13.98 10.07 26.40
20 5A Stuart Mather 3 Timed 2.24 14.20 10.03 26.47
20 5A Stuart Mather 4 Timed 2.25 14.04 9.74 26.03
20 5A Stuart Mather 5 Timed 2.34 14.07 9.74 26.15
20 5A Stuart Mather 6 Timed 2.12 13.63 9.66 25.41

All times are provisional

« Back

Back to Event Class Times