Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
20 5C Alan Thomas 1 Practice 3.69 67.09 111.92
20 5C Alan Thomas 1 Timed 3.66 59.52 108.02
20 5C Alan Thomas 2 Timed 3.08 55.07 95.49
20 5C Alan Thomas 3 Timed 2.97 52.30 86.89
20 5C Alan Thomas 4 Timed 0.00 50.42 82.88
20 5C Alan Thomas 5 Timed 2.92 51.54 85.42
20 5C Alan Thomas 6 Timed 2.92 48.80 88.70
20 5C Alan Thomas 7 Timed 2.98 50.11 84.27

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
20 5C Alan Thomas 1 Practice 3.69 63.40 44.83 111.92
20 5C Alan Thomas 1 Timed 3.66 55.86 48.50 108.02
20 5C Alan Thomas 2 Timed 3.08 51.99 40.42 95.49
20 5C Alan Thomas 3 Timed 2.97 49.33 34.59 86.89
20 5C Alan Thomas 4 Timed n/a 50.42 32.46 82.88
20 5C Alan Thomas 5 Timed 2.92 48.62 33.88 85.42
20 5C Alan Thomas 6 Timed 2.92 45.88 39.90 88.70
20 5C Alan Thomas 7 Timed 2.98 47.13 34.16 84.27

All times are provisional

« Back

Back to Event Class Times