Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
20 1B Lawton Green 1 Timed 3.82 36.83 55.61
20 1B Lawton Green 2 Timed 4.23 42.43 61.77
20 1B Lawton Green 3 Timed 3.88 35.26 53.50
20 1B Lawton Green 4 Timed 3.06 30.37 47.03
20 1B Lawton Green 5 Timed 3.28 29.98 46.45
20 1B Lawton Green 6 Timed 3.12 29.55 45.95
20 1B Lawton Green 7 Timed 3.22 31.24 48.03

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
20 1B Lawton Green 1 Timed 3.82 33.01 18.78 55.61
20 1B Lawton Green 2 Timed 4.23 38.20 19.34 61.77
20 1B Lawton Green 3 Timed 3.88 31.38 18.24 53.50
20 1B Lawton Green 4 Timed 3.06 27.31 16.66 47.03
20 1B Lawton Green 5 Timed 3.28 26.70 16.47 46.45
20 1B Lawton Green 6 Timed 3.12 26.43 16.40 45.95
20 1B Lawton Green 7 Timed 3.22 28.02 16.79 48.03

All times are provisional

« Back

Back to Event Class Times