Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
20 BSC Steven Brown 1 Practice 2.35 17.93 18.25 43.58 83.03
20 BSC Steven Brown 1 Timed 2.85 52.69 53.06 84.21 105.31
20 BSC Steven Brown 2 Timed 2.23 39.37 39.66 62.75 79.56
20 BSC Steven Brown 3 Timed 2.24 39.51 63.30 79.70
20 BSC Steven Brown 4 Timed 2.38 39.85 40.15 62.71 134 78.67

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
20 BSC Steven Brown 1 Practice 2.35 15.58 0.32 25.33 39.45 83.03
20 BSC Steven Brown 1 Timed 2.85 49.84 0.37 31.15 21.10 105.31
20 BSC Steven Brown 2 Timed 2.23 37.14 0.29 23.09 16.81 79.56
20 BSC Steven Brown 3 Timed 2.24 37.27 40.19 16.40 79.70
20 BSC Steven Brown 4 Timed 2.38 37.47 0.30 22.56 15.96 78.67

All times are provisional

« Back

Back to Event Class Times