Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
2 SC David Goodlad 1 Practice 2.50 18.55 31.10
2 SC David Goodlad 2 Practice 2.56 18.06 30.19
2 SC David Goodlad 1 Timed 2.51 17.60 29.65
2 SC David Goodlad 2 Timed 2.47 17.53 30.02
2 SC David Goodlad 3 Timed 2.45 17.75 30.35
2 SC David Goodlad 4 Timed 2.49 17.54 29.65
2 SC David Goodlad 5 Timed 2.48 17.56 29.64
2 SC David Goodlad 6 Timed 2.47 17.69 29.62

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
2 SC David Goodlad 1 Practice 2.50 16.05 12.55 31.10
2 SC David Goodlad 2 Practice 2.56 15.50 12.13 30.19
2 SC David Goodlad 1 Timed 2.51 15.09 12.05 29.65
2 SC David Goodlad 2 Timed 2.47 15.06 12.49 30.02
2 SC David Goodlad 3 Timed 2.45 15.30 12.60 30.35
2 SC David Goodlad 4 Timed 2.49 15.05 12.11 29.65
2 SC David Goodlad 5 Timed 2.48 15.08 12.08 29.64
2 SC David Goodlad 6 Timed 2.47 15.22 11.93 29.62

All times are provisional

« Back

Back to Event Class Times