Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
187 3G David Smith 1 Practice 3.37 55.58 88.58 100 110.12
187 3G David Smith 1 Timed 3.06 53.60 84.88 107 105.53
187 3G David Smith 2 Timed 2.80 45.32 71.52 128 90.02
187 3G David Smith 3 Timed 2.81 45.27 71.32 127 89.66
187 3G David Smith 4 Timed 2.66 45.37 71.59 127 90.03
187 3G David Smith 5 Timed 2.79 45.93 72.33 128 90.58

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
187 3G David Smith 1 Practice 3.37 52.21 33.00 21.54 110.12
187 3G David Smith 1 Timed 3.06 50.54 31.28 20.65 105.53
187 3G David Smith 2 Timed 2.80 42.52 26.20 18.50 90.02
187 3G David Smith 3 Timed 2.81 42.46 26.05 18.34 89.66
187 3G David Smith 4 Timed 2.66 42.71 26.22 18.44 90.03
187 3G David Smith 5 Timed 2.79 43.14 26.40 18.25 90.58

All times are provisional

« Back

Back to Event Class Times