Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
18 5C John Munro 1 Practice 2.72 57.33 96.60
18 5C John Munro 1 Timed 2.80 54.02 90.96
18 5C John Munro 2 Timed 2.49 46.76 76.64
18 5C John Munro 3 Timed 2.43 40.61 68.04
18 5C John Munro 4 Timed 2.29 40.04 67.08
18 5C John Munro 5 Timed 2.25 39.92 66.76
18 5C John Munro 6 Timed 2.26 40.01 66.73

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
18 5C John Munro 1 Practice 2.72 54.61 39.27 96.60
18 5C John Munro 1 Timed 2.80 51.22 36.94 90.96
18 5C John Munro 2 Timed 2.49 44.27 29.88 76.64
18 5C John Munro 3 Timed 2.43 38.18 27.43 68.04
18 5C John Munro 4 Timed 2.29 37.75 27.04 67.08
18 5C John Munro 5 Timed 2.25 37.67 26.84 66.76
18 5C John Munro 6 Timed 2.26 37.75 26.72 66.73

All times are provisional

« Back

Back to Event Class Times