Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
17 BSC Cathy Sewart 1 Practice 2.47 44.86 45.19 68.42 89.20
17 BSC Cathy Sewart 1 Timed 3.34 58.06 58.51 90.69 129.16
17 BSC Cathy Sewart 2 Timed 2.48 44.28 44.61 70.54 88.86
17 BSC Cathy Sewart 3 Timed 2.41 43.97 69.18 87.01
17 BSC Cathy Sewart 4 Timed 2.33 43.51 43.84 69.06 122 87.16

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
17 BSC Cathy Sewart 1 Practice 2.47 42.39 0.33 23.23 20.78 89.20
17 BSC Cathy Sewart 1 Timed 3.34 54.72 0.45 32.18 38.47 129.16
17 BSC Cathy Sewart 2 Timed 2.48 41.80 0.33 25.93 18.32 88.86
17 BSC Cathy Sewart 3 Timed 2.41 41.56 43.04 17.83 87.01
17 BSC Cathy Sewart 4 Timed 2.33 41.18 0.33 25.22 18.10 87.16

All times are provisional

« Back

Back to Event Class Times