Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
16 BSC Robert Tonge 1 Practice 3.27 49.42 79.94 119 101.62
16 BSC Robert Tonge 1 Timed 2.71 45.39 73.17 119 92.24
16 BSC Robert Tonge 2 Timed 2.49 43.09 68.99 118 87.20
16 BSC Robert Tonge 3 Timed 2.52 41.76 66.16 120 83.22
16 BSC Robert Tonge 4 Timed 2.50 41.29 65.77 120 82.64

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
16 BSC Robert Tonge 1 Practice 3.27 46.15 30.52 21.68 101.62
16 BSC Robert Tonge 1 Timed 2.71 42.68 27.78 19.07 92.24
16 BSC Robert Tonge 2 Timed 2.49 40.60 25.90 18.21 87.20
16 BSC Robert Tonge 3 Timed 2.52 39.24 24.40 17.06 83.22
16 BSC Robert Tonge 4 Timed 2.50 38.79 24.48 16.87 82.64

All times are provisional

« Back

Back to Event Class Times