Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
16 1B Julian Lloyd 1 Practice 2.84 26.95 43.49 75.74 74 76.04
16 1B Julian Lloyd 1 Timed 2.70 26.45 42.76 74.47 74 74.77
16 1B Julian Lloyd 2 Timed 2.68 26.15 41.72 72.65 74 72.95
16 1B Julian Lloyd 3 Timed 2.75 26.09 41.68 72.88 72 73.19

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
16 1B Julian Lloyd 1 Practice 2.84 24.11 16.54 32.25 0.30 76.04
16 1B Julian Lloyd 1 Timed 2.70 23.75 16.31 31.71 0.30 74.77
16 1B Julian Lloyd 2 Timed 2.68 23.47 15.57 30.93 0.30 72.95
16 1B Julian Lloyd 3 Timed 2.75 23.34 15.59 31.20 0.31 73.19

All times are provisional

« Back

Back to Event Class Times