Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
159 3A Andrew Rollason 1 Practice 2.80 27.87 43.64 75.28 72 75.59
159 3A Andrew Rollason 1 Timed 2.85 25.54 40.60 70.16 74 70.46
159 3A Andrew Rollason 2 Timed 2.84 25.32 40.57 70.41 74 70.71
159 3A Andrew Rollason 3 Timed 2.85 25.82 40.56 70.45 72 70.76

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
159 3A Andrew Rollason 1 Practice 2.80 25.07 15.77 31.64 0.31 75.59
159 3A Andrew Rollason 1 Timed 2.85 22.69 15.06 29.56 0.30 70.46
159 3A Andrew Rollason 2 Timed 2.84 22.48 15.25 29.84 0.30 70.71
159 3A Andrew Rollason 3 Timed 2.85 22.97 14.74 29.89 0.31 70.76

All times are provisional

« Back

Back to Event Class Times