Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
15 1B David Garnett 1 Practice 2.73 26.68 42.18 72.68 77 72.97
15 1B David Garnett 1 Timed 2.79 26.25 41.49 71.95 79 72.23
15 1B David Garnett 2 Timed 2.99 26.72 42.18 72.92 77 73.21
15 1B David Garnett 3 Timed 2.69 25.88 41.26 71.67 79 71.95

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
15 1B David Garnett 1 Practice 2.73 23.95 15.50 30.50 0.29 72.97
15 1B David Garnett 1 Timed 2.79 23.46 15.24 30.46 0.28 72.23
15 1B David Garnett 2 Timed 2.99 23.73 15.46 30.74 0.29 73.21
15 1B David Garnett 3 Timed 2.69 23.19 15.38 30.41 0.28 71.95

All times are provisional

« Back

Back to Event Class Times