Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
147 JDC David Rodgers 1 Red Flag 2.12 114.10 R/F
147 JDC David Rodgers 5 Red Flag 2.06 51.76 204.98 119 R/F
147 JDC David Rodgers 1 Practice 2.49 57.63 93.06 95 116.74
147 JDC David Rodgers 1 Timed 2.11 54.03 86.77 101 109.26
147 JDC David Rodgers 2 Timed 2.19 51.19 81.99 109 103.12
147 JDC David Rodgers 3 Timed 2.10 50.83 80.81 118 101.98
147 JDC David Rodgers 4 Timed 2.11 51.84 83.27 115 104.59
147 JDC David Rodgers 5 Timed 2.06 52.10 83.24 109 104.39
147 JDC David Rodgers 6 Timed 2.07 51.49 82.01 122 103.23

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
147 JDC David Rodgers 1 Red Flag 2.12 111.98 285.90 n/a R/F
147 JDC David Rodgers 5 Red Flag 2.06 49.70 153.22 195.02 n/a R/F
147 JDC David Rodgers 1 Practice 2.49 55.14 35.43 23.68 116.74
147 JDC David Rodgers 1 Timed 2.11 51.92 32.74 22.49 109.26
147 JDC David Rodgers 2 Timed 2.19 49.00 30.80 21.13 103.12
147 JDC David Rodgers 3 Timed 2.10 48.73 29.98 21.17 101.98
147 JDC David Rodgers 4 Timed 2.11 49.73 31.43 21.32 104.59
147 JDC David Rodgers 5 Timed 2.06 50.04 31.14 21.15 104.39
147 JDC David Rodgers 6 Timed 2.07 49.42 30.52 21.22 103.23

All times are provisional

« Back

Back to Event Class Times