Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
14 1B Mark Edwards 1 Practice 2.95 25.12 39.90 68.55 86 68.81
14 1B Mark Edwards 1 Timed 2.78 24.45 38.97 67.91 82 68.18
14 1B Mark Edwards 2 Timed 2.71 23.94 38.40 67.26 86 67.52
14 1B Mark Edwards 3 Timed 2.78 24.38 38.68 67.22 86 67.48

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
14 1B Mark Edwards 1 Practice 2.95 22.17 14.78 28.65 0.26 68.81
14 1B Mark Edwards 1 Timed 2.78 21.67 14.52 28.94 0.27 68.18
14 1B Mark Edwards 2 Timed 2.71 21.23 14.46 28.86 0.26 67.52
14 1B Mark Edwards 3 Timed 2.78 21.60 14.30 28.54 0.26 67.48

All times are provisional

« Back

Back to Event Class Times