Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
133 CM David Gallimore 1 Practice 3.16 70.68 111.19 63 138.58
133 CM David Gallimore 1 Timed 2.86 56.20 89.21 91 111.87
133 CM David Gallimore 2 Timed 2.81 119.35 165.87 58 190.77
133 CM David Gallimore 3 Timed 2.83 54.81 86.49 95 108.91
133 CM David Gallimore 4 Timed 2.77 55.43 86.87 98 109.18
133 CM David Gallimore 5 Timed 2.82 54.14 141.80 99 F/R

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
133 CM David Gallimore 1 Practice 3.16 67.52 40.51 27.39 138.58
133 CM David Gallimore 1 Timed 2.86 53.34 33.01 22.66 111.87
133 CM David Gallimore 2 Timed 2.81 116.54 46.52 24.90 190.77
133 CM David Gallimore 3 Timed 2.83 51.98 31.68 22.42 108.91
133 CM David Gallimore 4 Timed 2.77 52.66 31.44 22.31 109.18
133 CM David Gallimore 5 Timed 2.82 51.32 87.66 58.20 n/a F/R

All times are provisional

« Back

Back to Event Class Times