Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
131 1C Paul Wintle 1 Practice 2.23 59.12 59.58 95.26 117.99
131 1C Paul Wintle 1 Timed 2.14 57.84 58.29 90.68 114.01
131 1C Paul Wintle 2 Timed 2.11 55.64 56.07 87.90 110.98
131 1C Paul Wintle 3 Timed 2.16 55.08 55.48 87.07 100 109.64
131 1C Paul Wintle 4 Timed 2.21 54.96 55.37 87.10 98 109.44

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
131 1C Paul Wintle 1 Practice 2.23 56.89 0.46 35.68 22.73 117.99
131 1C Paul Wintle 1 Timed 2.14 55.70 0.45 32.39 23.33 114.01
131 1C Paul Wintle 2 Timed 2.11 53.53 0.43 31.83 23.08 110.98
131 1C Paul Wintle 3 Timed 2.16 52.92 0.40 31.59 22.57 109.64
131 1C Paul Wintle 4 Timed 2.21 52.75 0.41 31.73 22.34 109.44

All times are provisional

« Back

Back to Event Class Times