Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
128 1C John Smout 1 Practice 2.59 57.26 57.67 89.24 111.38
128 1C John Smout 1 Timed 3.10 60.99 61.41 95.44 119.62
128 1C John Smout 2 Timed 2.49 54.32 54.72 85.93 107.87
128 1C John Smout 3 Timed 2.49 54.11 54.50 85.22 103 107.30
128 1C John Smout 4 Timed 2.49 54.46 85.50 85.38 2 107.38

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
128 1C John Smout 1 Practice 2.59 54.67 0.41 31.57 22.14 111.38
128 1C John Smout 1 Timed 3.10 57.89 0.42 34.03 24.18 119.62
128 1C John Smout 2 Timed 2.49 51.83 0.40 31.21 21.94 107.87
128 1C John Smout 3 Timed 2.49 51.62 0.39 30.72 22.08 107.30
128 1C John Smout 4 Timed 2.49 51.97 31.04 -0.12 22.00 107.38

All times are provisional

« Back

Back to Event Class Times