Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
126 6A Terry Deere 1 Practice 3.37 60.96 102.28
126 6A Terry Deere 1 Timed 3.14 58.04 98.14
126 6A Terry Deere 2 Timed 3.04 50.02 83.61
126 6A Terry Deere 3 Timed 2.85 48.89 81.81
126 6A Terry Deere 4 Timed 2.85 48.05 80.62
126 6A Terry Deere 5 Timed 2.80 47.79 80.23
126 6A Terry Deere 6 Timed 2.84 47.74 80.29
126 6A Terry Deere 7 Timed 2.72 47.77 80.51

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
126 6A Terry Deere 1 Practice 3.37 57.59 41.32 102.28
126 6A Terry Deere 1 Timed 3.14 54.90 40.10 98.14
126 6A Terry Deere 2 Timed 3.04 46.98 33.59 83.61
126 6A Terry Deere 3 Timed 2.85 46.04 32.92 81.81
126 6A Terry Deere 4 Timed 2.85 45.20 32.57 80.62
126 6A Terry Deere 5 Timed 2.80 44.99 32.44 80.23
126 6A Terry Deere 6 Timed 2.84 44.90 32.55 80.29
126 6A Terry Deere 7 Timed 2.72 45.05 32.74 80.51

All times are provisional

« Back

Back to Event Class Times