Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
125 6A Jim Wright 1 Practice 3.17 66.46 112.25
125 6A Jim Wright 1 Timed 3.38 64.18 108.52
125 6A Jim Wright 2 Timed 3.09 54.18 92.70
125 6A Jim Wright 3 Timed 2.96 53.55 89.47
125 6A Jim Wright 4 Timed 2.90 52.37 87.83
125 6A Jim Wright 5 Timed 2.92 52.56 88.54
125 6A Jim Wright 6 Timed 2.89 53.18 89.05
125 6A Jim Wright 7 Timed 2.83 52.57 88.47

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
125 6A Jim Wright 1 Practice 3.17 63.29 45.79 112.25
125 6A Jim Wright 1 Timed 3.38 60.80 44.34 108.52
125 6A Jim Wright 2 Timed 3.09 51.09 38.52 92.70
125 6A Jim Wright 3 Timed 2.96 50.59 35.92 89.47
125 6A Jim Wright 4 Timed 2.90 49.47 35.46 87.83
125 6A Jim Wright 5 Timed 2.92 49.64 35.98 88.54
125 6A Jim Wright 6 Timed 2.89 50.29 35.87 89.05
125 6A Jim Wright 7 Timed 2.83 49.74 35.90 88.47

All times are provisional

« Back

Back to Event Class Times