Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
120 1D Ross Glen 1 Practice 2.77 56.25 56.68 88.51 111.19
120 1D Ross Glen 1 Timed 3.20 60.55 61.00 95.90 120.58
120 1D Ross Glen 2 Timed 2.48 54.64 55.07 87.05 109.32
120 1D Ross Glen 3 Timed 2.69 54.77 55.20 86.34 93 108.67

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
120 1D Ross Glen 1 Practice 2.77 53.48 0.43 31.83 22.68 111.19
120 1D Ross Glen 1 Timed 3.20 57.35 0.45 34.90 24.68 120.58
120 1D Ross Glen 2 Timed 2.48 52.16 0.43 31.98 22.27 109.32
120 1D Ross Glen 3 Timed 2.69 52.08 0.43 31.14 22.33 108.67

All times are provisional

« Back

Back to Event Class Times