Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
12 1B Toby Ward 1 Practice 2.79 25.38 41.18 72.20 74 72.50
12 1B Toby Ward 1 Timed 2.78 25.03 40.18 70.31 74 70.61
12 1B Toby Ward 2 Timed 2.88 33.23 51.20 82.15 65 F/R
12 1B Toby Ward 3 Timed 2.83 24.73 39.51 69.40 74 69.70

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
12 1B Toby Ward 1 Practice 2.79 22.59 15.80 31.02 0.30 72.50
12 1B Toby Ward 1 Timed 2.78 22.25 15.15 30.13 0.30 70.61
12 1B Toby Ward 2 Timed 2.88 30.35 17.97 30.95 n/a F/R
12 1B Toby Ward 3 Timed 2.83 21.90 14.78 29.89 0.30 69.70

All times are provisional

« Back

Back to Event Class Times