Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
12 BSC Chris Jones 1 Practice 3.34 47.41 74.23 117 92.51
12 BSC Chris Jones 1 Timed 2.79 68.49 95.85 117 114.31
12 BSC Chris Jones 2 Timed 2.46 40.10 63.48 124 79.62
12 BSC Chris Jones 3 Timed 2.64 39.52 62.64 124 78.43
12 BSC Chris Jones 4 Timed 2.62 39.78 62.72 121 78.64

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
12 BSC Chris Jones 1 Practice 3.34 44.07 26.82 18.28 92.51
12 BSC Chris Jones 1 Timed 2.79 65.70 27.36 18.46 114.31
12 BSC Chris Jones 2 Timed 2.46 37.64 23.38 16.14 79.62
12 BSC Chris Jones 3 Timed 2.64 36.88 23.12 15.79 78.43
12 BSC Chris Jones 4 Timed 2.62 37.16 22.94 15.92 78.64

All times are provisional

« Back

Back to Event Class Times