Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
117 SA Steve Lewis 1 Practice 3.11 64.65 107.78
117 SA Steve Lewis 1 Timed 3.39 62.36 104.85
117 SA Steve Lewis 2 Timed 3.36 60.28 100.01
117 SA Steve Lewis 3 Timed 3.18 58.59 97.74
117 SA Steve Lewis 4 Timed 3.08 58.61 98.15
117 SA Steve Lewis 5 Timed 0.00 58.50 97.46
117 SA Steve Lewis 6 Timed 3.14 58.63 97.89

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
117 SA Steve Lewis 1 Practice 3.11 61.54 43.13 107.78
117 SA Steve Lewis 1 Timed 3.39 58.97 42.49 104.85
117 SA Steve Lewis 2 Timed 3.36 56.92 39.73 100.01
117 SA Steve Lewis 3 Timed 3.18 55.41 39.15 97.74
117 SA Steve Lewis 4 Timed 3.08 55.53 39.54 98.15
117 SA Steve Lewis 5 Timed n/a 58.50 38.96 97.46
117 SA Steve Lewis 6 Timed 3.14 55.49 39.26 97.89

All times are provisional

« Back

Back to Event Class Times