Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
112 SC David Goodlad 1 Practice 3.06 61.19 102.80
112 SC David Goodlad 1 Timed 3.08 58.35 98.67
112 SC David Goodlad 2 Timed 2.98 53.35 89.47
112 SC David Goodlad 3 Timed 2.93 52.77 88.98
112 SC David Goodlad 4 Timed 2.88 53.09 89.27
112 SC David Goodlad 5 Timed 2.86 53.10 89.40
112 SC David Goodlad 6 Timed 2.84 52.47 88.72

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
112 SC David Goodlad 1 Practice 3.06 58.13 41.61 102.80
112 SC David Goodlad 1 Timed 3.08 55.27 40.32 98.67
112 SC David Goodlad 2 Timed 2.98 50.37 36.12 89.47
112 SC David Goodlad 3 Timed 2.93 49.84 36.21 88.98
112 SC David Goodlad 4 Timed 2.88 50.21 36.18 89.27
112 SC David Goodlad 5 Timed 2.86 50.24 36.30 89.40
112 SC David Goodlad 6 Timed 2.84 49.63 36.25 88.72

All times are provisional

« Back

Back to Event Class Times