Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
111 1C Paul Wintle 1 Practice 2.57 60.51 95.94 82 120.59
111 1C Paul Wintle 1 Timed 2.42 56.45 90.96 90 114.43
111 1C Paul Wintle 2 Timed 3.07 55.62 87.40 98 110.03
111 1C Paul Wintle 3 Timed 2.40 55.30 89.46 95 112.50
111 1C Paul Wintle 4 Timed 2.53 57.49 90.61 91 113.82
111 1C Paul Wintle 5 Timed 2.47 55.76 89.10 92 111.82
111 1C Paul Wintle 6 Timed 2.50 55.48 88.32 97 111.37

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
111 1C Paul Wintle 1 Practice 2.57 57.94 35.43 24.65 120.59
111 1C Paul Wintle 1 Timed 2.42 54.03 34.51 23.47 114.43
111 1C Paul Wintle 2 Timed 3.07 52.55 31.78 22.63 110.03
111 1C Paul Wintle 3 Timed 2.40 52.90 34.16 23.04 112.50
111 1C Paul Wintle 4 Timed 2.53 54.96 33.12 23.21 113.82
111 1C Paul Wintle 5 Timed 2.47 53.29 33.34 22.72 111.82
111 1C Paul Wintle 6 Timed 2.50 52.98 32.84 23.05 111.37

All times are provisional

« Back

Back to Event Class Times