Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
110 1F Stephen Wilson 1 Practice 6.81 60.22 60.62 91.17 113.33
110 1F Stephen Wilson 1 Timed 2.78 60.93 61.37 95.95 121.02
110 1F Stephen Wilson 2 Timed 2.56 53.66 54.06 83.84 105.22
110 1F Stephen Wilson 3 Timed 2.43 52.37 52.76 81.49 103 102.59
110 1F Stephen Wilson 4 Timed 2.55 52.98 53.37 82.81 103 104.02

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
110 1F Stephen Wilson 1 Practice 6.81 53.41 0.40 30.55 22.16 113.33
110 1F Stephen Wilson 1 Timed 2.78 58.15 0.44 34.58 25.07 121.02
110 1F Stephen Wilson 2 Timed 2.56 51.10 0.40 29.78 21.38 105.22
110 1F Stephen Wilson 3 Timed 2.43 49.94 0.39 28.73 21.10 102.59
110 1F Stephen Wilson 4 Timed 2.55 50.43 0.39 29.44 21.21 104.02

All times are provisional

« Back

Back to Event Class Times