Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
106 1A Stephen Price 1 Practice 3.25 60.78 102.31
106 1A Stephen Price 1 Timed 3.38 60.84 103.02
106 1A Stephen Price 2 Timed 3.08 54.54 92.21
106 1A Stephen Price 3 Timed 2.97 54.50 91.92
106 1A Stephen Price 4 Timed 0.00 54.94 92.47
106 1A Stephen Price 5 Timed 2.93 54.41 91.85

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
106 1A Stephen Price 1 Practice 3.25 57.53 41.53 102.31
106 1A Stephen Price 1 Timed 3.38 57.46 42.18 103.02
106 1A Stephen Price 2 Timed 3.08 51.46 37.67 92.21
106 1A Stephen Price 3 Timed 2.97 51.53 37.42 91.92
106 1A Stephen Price 4 Timed n/a 54.94 37.53 92.47
106 1A Stephen Price 5 Timed 2.93 51.48 37.44 91.85

All times are provisional

« Back

Back to Event Class Times