Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
106 1D Mickael Paris 1 Practice 3.45 64.68 101.20 85 126.97
106 1D Mickael Paris 1 Timed 3.19 60.73 95.07 89 119.73
106 1D Mickael Paris 2 Timed 3.05 58.77 92.24 89 115.56
106 1D Mickael Paris 3 Timed 3.12 58.25 91.52 89 115.52
106 1D Mickael Paris 4 Timed 3.13 58.55 91.73 89 114.87
106 1D Mickael Paris 5 Timed 3.04 57.70 90.57 89 113.87
106 1D Mickael Paris 6 Timed 2.95 57.67 90.26 89 113.36

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
106 1D Mickael Paris 1 Practice 3.45 61.23 36.52 25.77 126.97
106 1D Mickael Paris 1 Timed 3.19 57.54 34.34 24.66 119.73
106 1D Mickael Paris 2 Timed 3.05 55.72 33.47 23.32 115.56
106 1D Mickael Paris 3 Timed 3.12 55.13 33.27 24.00 115.52
106 1D Mickael Paris 4 Timed 3.13 55.42 33.18 23.14 114.87
106 1D Mickael Paris 5 Timed 3.04 54.66 32.87 23.30 113.87
106 1D Mickael Paris 6 Timed 2.95 54.72 32.59 23.10 113.36

All times are provisional

« Back

Back to Event Class Times