Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
105 1A Gordon Peters 1 Practice 3.32 60.86 103.15
105 1A Gordon Peters 1 Timed 3.09 58.47 99.11
105 1A Gordon Peters 2 Timed 3.11 52.49 88.25
105 1A Gordon Peters 3 Timed 3.09 51.96 87.52
105 1A Gordon Peters 4 Timed 2.99 51.99 87.77
105 1A Gordon Peters 5 Timed 2.93 51.77 87.10

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
105 1A Gordon Peters 1 Practice 3.32 57.54 42.29 103.15
105 1A Gordon Peters 1 Timed 3.09 55.38 40.64 99.11
105 1A Gordon Peters 2 Timed 3.11 49.38 35.76 88.25
105 1A Gordon Peters 3 Timed 3.09 48.87 35.56 87.52
105 1A Gordon Peters 4 Timed 2.99 49.00 35.78 87.77
105 1A Gordon Peters 5 Timed 2.93 48.84 35.33 87.10

All times are provisional

« Back

Back to Event Class Times