Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
102 1B Neil Gibson 1 Practice 3.49 64.20 108.30
102 1B Neil Gibson 1 Timed 3.39 62.10 105.31
102 1B Neil Gibson 2 Timed 3.07 56.17 93.36
102 1B Neil Gibson 3 Timed 3.00 54.61 91.19
102 1B Neil Gibson 4 Timed 2.98 54.21 90.54
102 1B Neil Gibson 5 Timed 2.93 53.05 89.29
102 1B Neil Gibson 6 Timed 2.96 53.71 89.67
102 1B Neil Gibson 7 Timed 2.91 53.50 89.05

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
102 1B Neil Gibson 1 Practice 3.49 60.71 44.10 108.30
102 1B Neil Gibson 1 Timed 3.39 58.71 43.21 105.31
102 1B Neil Gibson 2 Timed 3.07 53.10 37.19 93.36
102 1B Neil Gibson 3 Timed 3.00 51.61 36.58 91.19
102 1B Neil Gibson 4 Timed 2.98 51.23 36.33 90.54
102 1B Neil Gibson 5 Timed 2.93 50.12 36.24 89.29
102 1B Neil Gibson 6 Timed 2.96 50.75 35.96 89.67
102 1B Neil Gibson 7 Timed 2.91 50.59 35.55 89.05

All times are provisional

« Back

Back to Event Class Times