Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
102 2C Gary Picken 1 Practice 2.74 53.23 53.61 82.82 103.00
102 2C Gary Picken 1 Timed 2.78 59.13 59.53 93.96 117.85
102 2C Gary Picken 2 Timed 2.47 52.36 52.73 80.83 101.11
102 2C Gary Picken 3 Timed 2.58 51.90 52.28 80.63 105 101.44
102 2C Gary Picken 4 Timed 2.60 51.48 51.85 80.22 108 100.84

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
102 2C Gary Picken 1 Practice 2.74 50.49 0.38 29.21 20.18 103.00
102 2C Gary Picken 1 Timed 2.78 56.35 0.40 34.43 23.89 117.85
102 2C Gary Picken 2 Timed 2.47 49.89 0.37 28.10 20.28 101.11
102 2C Gary Picken 3 Timed 2.58 49.32 0.38 28.35 20.81 101.44
102 2C Gary Picken 4 Timed 2.60 48.88 0.37 28.37 20.62 100.84

All times are provisional

« Back

Back to Event Class Times