Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
10 BSC Carole Torkington 1 Practice 2.62 49.79 50.17 79.01 97.93
10 BSC Carole Torkington 1 Timed 3.07 62.11 62.66 101.94 129.30
10 BSC Carole Torkington 2 Timed 2.41 47.62 47.98 76.72 95.29
10 BSC Carole Torkington 3 Timed 2.39 46.49 74.02 91.84
10 BSC Carole Torkington 4 Timed 2.44 45.97 68.47 72.46 2 90.65

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
10 BSC Carole Torkington 1 Practice 2.62 47.17 0.38 28.84 18.92 97.93
10 BSC Carole Torkington 1 Timed 3.07 59.04 0.55 39.28 27.36 129.30
10 BSC Carole Torkington 2 Timed 2.41 45.21 0.36 28.74 18.57 95.29
10 BSC Carole Torkington 3 Timed 2.39 44.10 45.35 17.82 91.84
10 BSC Carole Torkington 4 Timed 2.44 43.53 22.50 3.99 18.19 90.65

All times are provisional

« Back

Back to Event Class Times