Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
1 BSC Chris Jones 1 Practice 2.74 41.64 41.97 65.15 81.48
1 BSC Chris Jones 1 Timed 2.85 53.09 53.53 85.50 105.99
1 BSC Chris Jones 2 Timed 2.40 39.73 40.07 63.29 79.26
1 BSC Chris Jones 3 Timed 2.35 38.71 62.04 77.99
1 BSC Chris Jones 4 Timed 2.29 38.93 39.27 51.64 118 77.89

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
1 BSC Chris Jones 1 Practice 2.74 38.90 0.33 23.18 16.33 81.48
1 BSC Chris Jones 1 Timed 2.85 50.24 0.44 31.97 20.49 105.99
1 BSC Chris Jones 2 Timed 2.40 37.33 0.34 23.22 15.97 79.26
1 BSC Chris Jones 3 Timed 2.35 36.36 39.28 15.95 77.99
1 BSC Chris Jones 4 Timed 2.29 36.64 0.34 12.37 26.25 77.89

All times are provisional

« Back

Back to Event Class Times