Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
1 SA John Denman 1 Timed 3.36 29.92 46.82
1 SA John Denman 2 Timed 3.32 29.14 45.96
1 SA John Denman 3 Timed 3.20 29.46 46.01
1 SA John Denman 4 Timed 3.26 27.94 44.08
1 SA John Denman 5 Timed 3.07 27.78 43.81
1 SA John Denman 6 Timed 3.19 28.34 44.28
1 SA John Denman 7 Timed 3.06 27.83 43.77

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
1 SA John Denman 1 Timed 3.36 26.56 16.90 46.82
1 SA John Denman 2 Timed 3.32 25.82 16.82 45.96
1 SA John Denman 3 Timed 3.20 26.26 16.55 46.01
1 SA John Denman 4 Timed 3.26 24.68 16.14 44.08
1 SA John Denman 5 Timed 3.07 24.71 16.03 43.81
1 SA John Denman 6 Timed 3.19 25.15 15.94 44.28
1 SA John Denman 7 Timed 3.06 24.77 15.94 43.77

All times are provisional

« Back

Back to Event Class Times