Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
1 SC David Goodlad 5 Red Flag 2.68 17.91 R/F
1 SC David Goodlad 1 Practice 2.76 18.49 30.69
1 SC David Goodlad 1 Timed 2.77 17.96 29.75
1 SC David Goodlad 2 Timed 2.79 18.06 29.90
1 SC David Goodlad 3 Timed 2.83 18.15 29.63
1 SC David Goodlad 4 Timed 2.81 18.02 29.57
1 SC David Goodlad 5 Timed 2.63 17.68 29.50
1 SC David Goodlad 6 Timed 2.77 17.75 29.36
1 SC David Goodlad 7 Timed 2.80 17.99 29.46
1 SC David Goodlad 8 Timed 2.69 17.79 29.43

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
1 SC David Goodlad 5 Red Flag 2.68 15.23 382.09 n/a R/F
1 SC David Goodlad 1 Practice 2.76 15.73 12.20 30.69
1 SC David Goodlad 1 Timed 2.77 15.19 11.79 29.75
1 SC David Goodlad 2 Timed 2.79 15.27 11.84 29.90
1 SC David Goodlad 3 Timed 2.83 15.32 11.48 29.63
1 SC David Goodlad 4 Timed 2.81 15.21 11.55 29.57
1 SC David Goodlad 5 Timed 2.63 15.05 11.82 29.50
1 SC David Goodlad 6 Timed 2.77 14.98 11.61 29.36
1 SC David Goodlad 7 Timed 2.80 15.19 11.47 29.46
1 SC David Goodlad 8 Timed 2.69 15.10 11.64 29.43

All times are provisional

« Back

Back to Event Class Times